Members Login


  Latest news

 Photoshoot schedule for School.

Read more

  Enrollment Schedule

Read more


  Welcome To Imus National High School Website



Requirements for Admittance
* Certificate of Good Moral
* Birth Certificate with Local Civil Registry Number
* Form 138-A (Report Card)
* Barangay Clearance

 

OVERALL ENROLMENT REPORT
SCHOOL YEAR YEAR LEVEL MALE FEMALE TOTAL NUMBER OF ENROLEES
1971-1972 1st Year 24 15 39
1972-1973 1st Year 28 19 47
2nd Year 26 24 50
3rd year 19 5 24
4th year --- --- ---
  121
1973-1974 1st Year 45 22 67
2nd Year 27 12 39
3rd year 19 20 39
4th year 14 6 20
        165
1974-1975 1st Year 50 27 77
2nd Year 31 20 51
3rd year 20 12 32
4th year 14 17 31
        191
1975-1976 1st Year --- --- ---
2nd Year --- --- ---
3rd year --- --- ---
4th year 17 8 25
        25
1976-1977 1st Year 54 39 93
2nd Year 51 31 82
3rd year 24 21 45
4th year 25 17 42
        262
1977-1978 1st Year 78 46 124
2nd Year 55 40 95
3rd year 49 26 75
4th year 31 18 49
        343
1978-1979 1st Year 71 43 114
2nd Year 91 41 132
3rd year 63 48 111
4th year 45 26 71
  428
1979-1980 1st Year --- --- ---
2nd Year --- --- ---
3rd year --- --- ---
4th year 28 23 51
  51
1980-1981 1st Year 66 40 106
2nd Year 76 41 117
3rd year 76 37 113
4th year 61 37 98
  434
1981-1982 1st Year 95 65 160
2nd Year 79 45 124
3rd year 64 43 107
4th year 56 34 90
  481
1982-1983 1st Year 113 57 170
2nd Year 105 59 164
3rd year 78 42 120
4th year 49 45 94
  548
1983-1984 1st Year 105 58 163
2nd Year 104 65 169
3rd year 89 58 147
4th year 70 42 112
  591
1984-1985 1st Year 94 57 151
2nd Year 108 59 167
3rd year 98 50 148
4th year 73 58 131
  597
1985-1986 1st Year 103 57 160
2nd Year 94 59 153
3rd year 114 50 164
4th year 73 58 131
  608
1986-1987 1st Year 115 59 174
2nd Year 111 58 169
3rd year 106 52 158
4th year 89 51 140
  641
1987-1988 1st Year 125 58 183
2nd Year 119 63 182
3rd year 112 60 172
4th year 94 52 146
  683
1988-1989 1st Year 155 94 249
2nd Year 157 71 228
3rd year 116 74 190
4th year 94 60 154
  821
1989-1990 1st Year 174 106 280
2nd Year 168 102 270
3rd year 141 82 223
4th year 105 71 176
  949
1990-1991 1st Year 176 151 327
2nd Year 192 108 300
3rd year 129 94 223
4th year 80 80 160
  1010
1991-1992 1st Year 266 184 450
2nd Year 206 154 360
3rd year 139 114 253
4th year 102 91 193
  1256
1992-1993 1st Year 245 151 396
2nd Year 209 176 385
3rd year 151 153 304
4th year 93 88 181
  1266
1993-1994 1st Year 274 215 489
2nd Year 226 144 370
3rd year 186 158 344
4th year 133 142 275
  1478
1994-1995 1st Year 275 228 503
2nd Year 216 198 414
3rd year 180 172 352
4th year --- --- ---
  1269
1995-1996 1st Year 301 259 560
2nd Year 238 211 449
3rd year 200 203 403
4th year 161 162 323
  1735
1996-1997 1st Year 445 363 808
2nd Year 350 334 684
3rd year 319 263 582
4th year 145 140 285
  2359
1997-1998 1st Year 427 396 823
2nd Year 430 388 818
3rd year 352 344 696
4th year 275 263 538
  2875
1998-1999 1st Year 426 380 806
2nd Year 448 426 874
3rd year 421 411 832
4th year 284 342 626
  3138
1999-2000 1st Year 573 452 1025
2nd Year 474 434 908
3rd year 411 434 845
4th year 366 374 740
  3518
2000-2001 1st Year 732 607 1339
2nd Year 657 539 1196
3rd year 455 475 930
4th year 394 433 827
  4292
2001-2002 1st Year 893 707 1600
2nd Year 749 626 1375
3rd year 603 525 1128
4th year 372 473 845
  4948
2002-2003 1st Year 869 707 1576
2nd Year 960 809 1769
3rd year 695 660 1355
4th year 495 480 975
  5675
2003-2004 1st Year 938 763 1701
2nd Year 692 740 1432
3rd year 836 776 1612
4th year 551 564 1115
  5860
2004-2005 1st Year 855 741 1596
2nd Year 971 780 1751
3rd year 863 768 1631
4th year 711 682 1393
  6371
2005-2006 1st Year 868 762 1630
2nd Year 874 719 1593
3rd year 749 743 1492
4th year 662 703 1365
        6080

 


  Breakdown of authorized fee

   

(1 st year to third year)

c/o PTA

PTA Membership (one for every parent only) 100.00

Complete ID

ID Picture 50.00

ID Card 10.00

Lamination 8.00

Holder 10.00

Student Handbook 7.00

Computer (1 st to 3 rd yr. – First Section Only) 30.00

BSP / GSP 41.00 / 42.00

Sch. Publication 50.00

SSG 50.00

TOTAL: 1 st Section only - - - - -> Boys 376.00 Girls: 377.00

* Second to last Section 1st to 3 rd yr. Boys 346.00 Girls: 347.00

-Note: Second up to the last section of the 1 st, 2 nd and 3 rd yr. have no computer lesson so Php 30.00 is deducted to the total amount.

Breakdown of authorized fee

4 th year

c/o PTA

PTA Membership (one for every parent only) 100.00

Complete ID

ID Picture 50.00

ID Card 10.00

Lamination 8.00

Holder 10.00

Student Handbook 7.00

Computer 30.00

BSP / GSP 41.00 / 42.00

Sch. Publication 50.00

SSG 50.00

TOTAL: - - - - -> Boys 376.00 Girls: 377.00

 

Copyright ©2006 ImusNationalHighschool Website

Email: imusnationalhs@imus.gov.ph



Free Web Hosting